| Sun February 7 |
Mon February 8 |
Tue February 9 |
Wed February 10 |
Thu February 11 |
Fri February 12 |
Sat February 13 |
|
|---|---|---|---|---|---|---|---|
| Super Bowl Party |
Bridge Band Nite Water Aerobics Aerobics Exercise Kayak club Bingo on Monday |
Bible Study Wii Exercise Movie Nite Band Exercise |
Game Nite Water Aerobics Aerobics Exercise Bridge Club Coffee/Donuts |
Wii Exercise Crafts Band Exercise Bingo |
Computer Club Water Aerobics Aerobics Exercise |
Valentines Party |
|
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | 11:30am» Ladies Luncheon |
||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | 3:00pm» Olympic Parade |
||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |