| Sun February 21 |
Mon February 22 |
Tue February 23 |
Wed February 24 |
Thu February 25 |
Fri February 26 |
Sat February 27 |
|
|---|---|---|---|---|---|---|---|
| Bridge Band Nite Water Aerobics Aerobics Exercise Kayak club Bingo on Monday |
Bible Study Wii Exercise Pot Luck with the Four Leaf Strummers Band Exercise |
Game Nite Water Aerobics Aerobics Exercise Bridge Club Coffee/Donuts |
Wii Exercise Crafts Band Exercise Bingo |
Computer Club Water Aerobics Aerobics Exercise |
Block Party |
||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |