| Sun February 28 |
Mon March 1 |
Tue March 2 |
Wed March 3 |
Thu March 4 |
Fri March 5 |
Sat March 6 |
|
|---|---|---|---|---|---|---|---|
| Bridge Band nite Water Aerobics Aerobics Exercise Kayak club Bingo on Monday |
Bible Study Guest Speaker Wii Exercise Band Exercise |
Game nite Water Aerobics Aerobics Exercise Bridge Club Coffee/Donuts |
Pancake Breakfast Wii Exercise Crafts Band Exercise Bingo |
Set up for Craft & Bake Sale Water Aerobics Aerobics Exercise |
|||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | 9:00am» Craft & Bake Sale |
||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |