| Sun March 7 |
Mon March 8 |
Tue March 9 |
Wed March 10 |
Thu March 11 |
Fri March 12 |
Sat March 13 |
|
|---|---|---|---|---|---|---|---|
| Line Dancing Lessons Band nite Water Aerobics Aerobics Exercise Kayak club Bingo on Monday |
Bible Study Wii Exercise Band Exercise Movie nite |
Game nite Water Aerobics Aerobics Exercise Bridge Club Coffee/Donuts |
Wii Exercise Crafts Band Exercise Bingo |
Computer Club Water Aerobics Aerobics Exercise |
|||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | 11:30am» Ladies' Luncheon |
||||||
| 12:00pm | 12:00pm» Swimsuit Sale |
||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | 3:00pm» 1st Annual Chris Letendre Golf Outing |
||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |