| Sun April 25 |
Mon April 26 |
Tue April 27 |
Wed April 28 |
Thu April 29 |
Fri April 30 |
Sat May 1 |
|
|---|---|---|---|---|---|---|---|
| Bridge Band Nite Water Aerobics Aerobics Exercise Kayak club Bingo on Monday |
Bible Study |
Game Nite Water Aerobics Aerobics Exercise Bridge Club Coffee/Donuts |
Band Exercise Crafts |
Water Aerobics Aerobics Exercise |
|||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |