| Sun June 16 |
Mon June 17 |
Tue June 18 |
Wed June 19 |
Thu June 20 |
Fri June 21 |
Sat June 22 |
|
|---|---|---|---|---|---|---|---|
| Water Aerobics Aerobics/Exercise Bingo on Monday |
Water Aerobics Aerobics/Exercise Bridge Game Nite |
Water Aerobics Aerobics/Exercise |
|||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |